Jest inaczej niż miało być
Jesienią, jak zwykle, biura podróży przekonywały nas do kupowania miejsc w zagranicznych wycieczkach, które miały rozpocząć się niemal rok później (albo co najmniej ponad pół roku). Tylko wtedy miało być tanio, a odkładanie zakupów miało oznaczać zwiększone wydatki.
Tymczasem jest inaczej. Ceny spadają. Dla tych, którzy zachęceni namowami zarezerwowali letnie wyjazdy w tym roku pod koniec lata roku ubiegłego, jedyną nadzieją jest tzw. „gwarancja najniższej ceny”. Wszystkie biura ją obiecywały i teraz można oczekiwać korekty rachunków. Oby tylko biura nie znalazły jakiś haczyków…
Porównania cen
Nie jest tak, że każda z cen teraz jest niższa od ubiegłorocznej. Część wycieczek wcale nie staniała, a niektóre nawet podrożały. Ale liczba obniżek jest jednak znacząca. Wygląda to tak jakby biura podróży - wbrew własnym deklaracjom o trzymaniu się zasady ograniczania podaży - nie wytrzymały i postanowiły poszerzyć swój udział w rynku. Albo przeszacowały jego rozwój, w efekcie zakładając nadmierną w stosunku do realiów, rozbudowę programów. Co przyniosło swoje skutki. Wczesną wiosną, a nawet już pod koniec zimy zmuszone zostały do obniżenia cen. Najwyraźniej, mimo optymistycznych deklaracji, sprzedaż nie idzie tak dobrze jak oczekiwano.
Przyjrzeliśmy się sześciu najpopularniejszym kierunkom czarterowym i cenom tygodniowych wycieczek w szczycie sezonu, czyli w połowie sierpnia, jakie obowiązywały w jesiennej przedsprzedaży, porównując je z wczesnowiosennymi. Tych sześć kierunków to: Kreta, Rodos, Bułgaria, Turcja, Hurghada i Majorka.
Lista ofert, których ceny spadły, jest imponująca. Rekordzistami pod względem procentowych spadków są hotele: Paloma Grida Village & Spa w Turcji, w TUI (-28%), Kassandra w Bułgarii, też TUI -(26%) i Paloma Finesse Side w Turcji, także TUI (-26%).
Gdy weźmie się pod uwagę obniżki w złotówkach, to na pierwszych miejscach królują drogie hotele. Wszystkie z „all inclusive”, wszystkie mają po pięć gwiazdek, wszystkie są w Turcji i wszystkie są w ofercie Coral Travel. Największą, kwotową obniżką pochwalić się mogą: Maxx Royal (-3098 zł), Akka Residence (-2582 zł) i Maxx Royal Belek Golf & Spa (-2323 zł).
Tak wygląda pełna lista wycieczek, których ceny są dziś niższe niż były jesienią:
rezerwacje jesienią 2019 i wiosną 2020
Hotel | Wyżywienie | Biuro podróży | Kat. | wiosna '20 | jesień '19 | Różnica | Zmiana | |||
Aphrodite Beach Club | all inclusive | Coral Travel | 4 | 2 734 | 3 679 | -945 | -25.7% | |||
Porto Maltese | bez wyżywienia | Coral Travel | 2 | 2 168 | 2 513 | -345 | -13.7% | |||
Velissarios | śniadania | Coral Travel | 2 | 1 684 | 1 912 | -228 | -11.9% | |||
Blue Star | all inclusive | Coral Travel | 4 | 2 704 | 3 036 | -332 | -10.9% | |||
Liberty | śniadania | Coral Travel | 3 | 1 906 | 2 099 | -193 | -9.2% | |||
Argo Studios | bez wyżywienia | Coral Travel | 2 | 1 509 | 1 658 | -149 | -9.0% | |||
Esperides | bez wyżywienia | Coral Travel | 2 | 1 585 | 1 733 | -148 | -8.5% | |||
Hersonissos Palace | all inclusive | Coral Travel | 4 | 2 942 | 3 216 | -274 | -8.5% | |||
Australia | śniadania | Coral Travel | 2 | 1 601 | 1 749 | -148 | -8.5% | |||
Minoas | śniadania | Coral Travel | 2 | 1 601 | 1 749 | -148 | -8.5% | |||
Uncle George | bez wyżywienia | Coral Travel | 2 | 1 601 | 1 749 | -148 | -8.5% | |||
Rena Apartments | bez wyżywienia | Coral Travel | 2 | 1 632 | 1 780 | -148 | -8.3% | |||
Kri Kri Village | bez wyżywienia | Coral Travel | 2 | 1 647 | 1 795 | -148 | -8.2% | |||
Sogiorka Apartments | bez wyżywienia | Coral Travel | 2 | 1 658 | 1 806 | -148 | -8.2% | |||
Litsa Efi | bez wyżywienia | Coral Travel | 2 | 1 666 | 1 814 | -148 | -8.2% | |||
Koni Village | all inclusive | Coral Travel | 3 | 2 645 | 2 877 | -232 | -8.1% | |||
Roxani | śniadania | Coral Travel | 2 | 1 693 | 1 841 | -148 | -8.0% | |||
Adamakis | śniadania | Coral Travel | 2 | 1 741 | 1 889 | -148 | -7.8% | |||
Neon | bez wyżywienia | Coral Travel | 2 | 1 742 | 1 890 | -148 | -7.8% | |||
Kahlua Beach | śniadania | Coral Travel | 4 | 2 603 | 2 824 | -221 | -7.8% | |||
Ilios Malia Apartments | bez wyżywienia | Coral Travel | 3 | 1 779 | 1 928 | -149 | -7.7% | |||
Ariadni Palace | bez wyżywienia | Coral Travel | 2 | 1 770 | 1 918 | -148 | -7.7% | |||
Averinos | all inclusive | Coral Travel | 2 | 1 905 | 2 053 | -148 | -7.2% | |||
Altis | śniadania | Coral Travel | 2 | 1 925 | 2 074 | -149 | -7.2% | |||
Kassavetis Aparts | śniadania | Coral Travel | 3 | 1 928 | 2 076 | -148 | -7.1% | |||
Pelagia Bay | śniadania i kolacje | Coral Travel | 3 | 1 953 | 2 101 | -148 | -7.0% | |||
Georgia | śniadania | Coral Travel | 3 | 1 958 | 2 106 | -148 | -7.0% | |||
Camelot | śniadania | Coral Travel | 2 | 1 969 | 2 117 | -148 | -7.0% | |||
Blue Sky Apartments | bez wyżywienia | Coral Travel | 2 | 1 990 | 2 139 | -149 | -7.0% | |||
Maria Lambis | bez wyżywienia | Coral Travel | 3 | 1 990 | 2 139 | -149 | -7.0% | |||
Lino Mare | śniadania | Coral Travel | 2 | 2 030 | 2 178 | -148 | -6.8% | |||
Hersonissos Central | śniadania | Coral Travel | 3 | 2 044 | 2 193 | -149 | -6.8% | |||
Castro Beach | all inclusive | Grecos | 4 | 2 900 | 3 110 | -210 | -6.8% | |||
Blue Horizon Apartments | bez wyżywienia | Coral Travel | 2 | 2 055 | 2 203 | -148 | -6.7% | |||
Dimitra Aparthotel | śniadania | Coral Travel | 2 | 2 055 | 2 203 | -148 | -6.7% | |||
Palladion | śniadania i kolacje | Coral Travel | 2 | 2 055 | 2 203 | -148 | -6.7% | |||
Gortyna | śniadania i kolacje | Coral Travel | 3 | 2 116 | 2 265 | -149 | -6.6% | |||
Sofia Mythos | śniadania i kolacje | Coral Travel | 3 | 2 109 | 2 257 | -148 | -6.6% | |||
Andy's Plaza | bez wyżywienia | Coral Travel | 3 | 2 113 | 2 261 | -148 | -6.5% | |||
Akti Corali | śniadania | Coral Travel | 3 | 2 120 | 2 268 | -148 | -6.5% | |||
Aquarius Apartments | bez wyżywienia | Coral Travel | 4 | 2 131 | 2 279 | -148 | -6.5% | |||
Koutrakis Suites | bez wyżywienia | Coral Travel | 4 | 2 152 | 2 301 | -149 | -6.5% | |||
Malia Mare | śniadania | Coral Travel | 3 | 2 185 | 2 333 | -148 | -6.3% | |||
Pela Maria | śniadania | Coral Travel | 3 | 2 232 | 2 380 | -148 | -6.2% | |||
Voula | śniadania | Coral Travel | 3 | 1 958 | 2 086 | -128 | -6.1% | |||
Friday | śniadania | Coral Travel | 2 | 1 684 | 1 793 | -109 | -6.1% | |||
Philoxenia | śniadania | Coral Travel | 3 | 2 318 | 2 466 | -148 | -6.0% | |||
Aqua Sun Village | all inclusive | Coral Travel | 4 | 2 390 | 2 539 | -149 | -5.9% | |||
Katrin | all inclusive | Grecos | 4 | 2 890 | 3 070 | -180 | -5.9% | |||
Dimitrion | śniadania i kolacje | Mouzenidis Travel | 3 | 2 384 | 2 532 | -148 | -5.8% | |||
Galeana Beach | śniadania | Coral Travel | 2 | 2 483 | 2 632 | -149 | -5.7% | |||
Lili Studio | śniadania | Coral Travel | 3 | 1 796 | 1 902 | -106 | -5.6% | |||
Ida Village I & II | bez wyżywienia | TUI | 3 | 2 102 | 2 225 | -123 | -5.5% | |||
Dimare Apartments | śniadania | Coral Travel | 3 | 2 612 | 2 760 | -148 | -5.4% | |||
Jo An Palace | śniadania i kolacje | Coral Travel | 4 | 2 621 | 2 769 | -148 | -5.3% | |||
Manos Maria | all inclusive | Coral Travel | 4 | 2 671 | 2 820 | -149 | -5.3% | |||
Triton | all inclusive | Grecos | 3 | 2 350 | 2 480 | -130 | -5.2% | |||
Sergios | all inclusive | Coral Travel | 3 | 2 679 | 2 827 | -148 | -5.2% | |||
Galeana Mare | śniadania | Coral Travel | 3 | 2 717 | 2 865 | -148 | -5.2% | |||
Happy Days | śniadania i kolacje | Coral Travel | 4 | 2 866 | 3 014 | -148 | -4.9% | |||
Mistral Bay | all inclusive | Coral Travel | 4 | 2 898 | 3 047 | -149 | -4.9% | |||
Horizon Beach Stalis | all inclusive | Coral Travel | 4 | 2 924 | 3 072 | -148 | -4.8% | |||
Achillion Palace | śniadania | Coral Travel | 4 | 2 942 | 3 090 | -148 | -4.8% | |||
Bali Star | śniadania i kolacje | Coral Travel | 3 | 2 996 | 3 144 | -148 | -4.7% | |||
Mistral Mare | all inclusive | Coral Travel | 4 | 2 996 | 3 144 | -148 | -4.7% | |||
Delfina Art | śniadania i kolacje | TUI | 4 | 2 435 | 2 555 | -120 | -4.7% | |||
Lavris Paradise | śniadania i kolacje | Coral Travel | 4 | 3 039 | 3 187 | -148 | -4.6% | |||
Antica Dimora Suites | śniadania | Coral Travel | 5 | 3 041 | 3 189 | -148 | -4.6% | |||
Semiramis Village | all inclusive | Itaka | 4 | 2 729 | 2 859 | -130 | -4.5% | |||
Marirena | śniadania | Coral Travel | 3 | 2 055 | 2 148 | -93 | -4.3% | |||
Gorgona | śniadania | Coral Travel | 3 | 2 045 | 2 135 | -90 | -4.2% | |||
Scala | bez wyżywienia | Coral Travel | 4 | 2 120 | 2 209 | -89 | -4.0% | |||
Haris | śniadania | Rainbow | 3 | 2 721 | 2 834 | -113 | -4.0% | |||
Axos | śniadania | Coral Travel | 3 | 2 152 | 2 239 | -87 | -3.9% | |||
Mediterraneo | all inclusive | TUI | 4 | 2 991 | 3 111 | -120 | -3.9% | |||
Erato | śniadania i kolacje | Coral Travel | 3 | 2 122 | 2 207 | -85 | -3.9% | |||
Marelina Villas | śniadania | Coral Travel | 3 | 2 185 | 2 270 | -85 | -3.7% | |||
Porto Belissario | śniadania i kolacje | Grecos | 3.5 | 2 580 | 2 680 | -100 | -3.7% | |||
Malia Holidays | śniadania i kolacje | Coral Travel | 2 | 2 131 | 2 211 | -80 | -3.6% | |||
Porto Village | śniadania | Coral Travel | 3 | 2 244 | 2 322 | -78 | -3.4% | |||
Krini Beach | all inclusive | Mouzenidis Travel | 3.5 | 2 980 | 3 072 | -92 | -3.0% | |||
Hersonissos Palace | all inclusive | Mouzenidis Travel | 4.5 | 3 015 | 3 106 | -91 | -2.9% | |||
Smartline Village Resort & Waterpark | all inclusive | TUI | 4 | 3 053 | 3 143 | -90 | -2.9% | |||
Mastorakis Village | śniadania | Itaka | 3 | 2 269 | 2 329 | -60 | -2.6% | |||
Nefeli | śniadania i kolacje | Coral Travel | 4 | 2 542 | 2 607 | -65 | -2.5% | |||
Peli | śniadania | Itaka | 2.5 | 2 369 | 2 429 | -60 | -2.5% | |||
Stalis | śniadania i kolacje | Coral Travel | 3 | 2 462 | 2 522 | -60 | -2.4% | |||
Ocean Heights View | all inclusive | Itaka | 4 | 2 539 | 2 599 | -60 | -2.3% | |||
Vasso | all inclusive | Mouzenidis Travel | 2 | 2 080 | 2 128 | -48 | -2.3% | |||
Creta Verano | all inclusive | Coral Travel | 3 | 2 520 | 2 576 | -56 | -2.2% | |||
Ariane | śniadania i kolacje | Coral Travel | 4 | 2 612 | 2 668 | -56 | -2.1% | |||
Elina Holidays | bez wyżywienia | Mouzenidis Travel | 3 | 2 267 | 2 315 | -48 | -2.1% | |||
Lato | śniadania | Mouzenidis Travel | 2 | 2 267 | 2 315 | -48 | -2.1% | |||
Joanna Apartments | bez wyżywienia | Mouzenidis Travel | 2 | 1 745 | 1 780 | -35 | -2.0% | |||
Marel Studios | bez wyżywienia | Mouzenidis Travel | 2 | 1 745 | 1 780 | -35 | -2.0% | |||
Begeti Bay | all inclusive | Itaka | 4 | 3 059 | 3 119 | -60 | -1.9% | |||
Lefkoniko Beach | śniadania i kolacje | Coral Travel | 3 | 2 606 | 2 657 | -51 | -1.9% | |||
Evina | śniadania i kolacje | Coral Travel | 2 | 2 734 | 2 784 | -50 | -1.8% | |||
Mandy Studios Apartments | śniadania | Itaka | 3 | 2 289 | 2 329 | -40 | -1.7% | |||
Semiramis Village | all inclusive | Coral Travel | 4 | 2 765 | 2 812 | -47 | -1.7% | |||
Nefeli | śniadania i kolacje | TUI | 4 | 2 635 | 2 679 | -44 | -1.6% | |||
Astali | śniadania | Mouzenidis Travel | 2.5 | 2 436 | 2 476 | -40 | -1.6% | |||
Diogenis Palace | all inclusive | Coral Travel | 4 | 2 714 | 2 758 | -44 | -1.6% | |||
Castro | śniadania | Mouzenidis Travel | 2.5 | 1 914 | 1 945 | -31 | -1.6% | |||
Iliana Apartments & Hotel | bez wyżywienia | Mouzenidis Travel | 2 | 1 880 | 1 910 | -30 | -1.6% | |||
Melpo | śniadania | Mouzenidis Travel | 2.5 | 2 023 | 2 054 | -31 | -1.5% | |||
Litsa Mare | bez wyżywienia | Mouzenidis Travel | 2 | 2 062 | 2 093 | -31 | -1.5% | |||
Blue Sky Apartments Rethymnon | bez wyżywienia | Mouzenidis Travel | 3.5 | 2 341 | 2 371 | -30 | -1.3% | |||
Averinos | all inclusive | Mouzenidis Travel | 2 | 2 119 | 2 145 | -26 | -1.2% | |||
Mari Kristin | śniadania i kolacje | Itaka | 4 | 2 539 | 2 569 | -30 | -1.2% | |||
Hersonissos Maris | śniadania i kolacje | Coral Travel | 4 | 2 979 | 3 014 | -35 | -1.2% | |||
Galeana Beach | śniadania | Mouzenidis Travel | 2.5 | 2 510 | 2 537 | -27 | -1.1% | |||
Bali Beach & Village | all inclusive | TUI | 3 | 2 531 | 2 558 | -27 | -1.1% | |||
Ideon | śniadania | Mouzenidis Travel | 3 | 2 602 | 2 628 | -26 | -1.0% | |||
Glaros | śniadania i kolacje | TUI | 4 | 2 509 | 2 532 | -23 | -0.9% | |||
Evelyn Beach | śniadania i kolacje | Coral Travel | 4 | 2 217 | 2 236 | -19 | -0.8% | |||
Olympus | all inclusive | TUI | 3 | 2 763 | 2 783 | -20 | -0.7% | |||
Dimitrion | śniadania | Coral Travel | 3 | 2 093 | 2 108 | -15 | -0.7% | |||
Creta Palm | śniadania i kolacje | TUI | 4 | 2 838 | 2 858 | -20 | -0.7% | |||
Elpida | all inclusive | Itaka | 4 | 2 849 | 2 869 | -20 | -0.7% | |||
Sirena Apartments | bez wyżywienia | Mouzenidis Travel | 2 | 2 045 | 2 054 | -9 | -0.4% | |||
Maria Lambis | bez wyżywienia | Mouzenidis Travel | 2 | 2 136 | 2 145 | -9 | -0.4% | |||
Thodorou | bez wyżywienia | Grecos | 3 | 2 410 | 2 420 | -10 | -0.4% | |||
Naiades Almiros River | śniadania | Mouzenidis Travel | 2 | 2 249 | 2 258 | -9 | -0.4% | |||
Senses Blue Boutique | śniadania i kolacje | Grecos | 4 | 2 520 | 2 530 | -10 | -0.4% | |||
Marin Dream | śniadania | Mouzenidis Travel | 2 | 2 358 | 2 367 | -9 | -0.4% | |||
Dias Kavros | bez wyżywienia | Mouzenidis Travel | 2 | 2 154 | 2 162 | -8 | -0.4% | |||
Blue Sea Rethymno | bez wyżywienia | Mouzenidis Travel | 3 | 2 436 | 2 445 | -9 | -0.4% | |||
Atrion | śniadania | Mouzenidis Travel | 3 | 2 654 | 2 663 | -9 | -0.3% | |||
Kavros Garden | śniadania i kolacje | Coral Travel | 3 | 2 203 | 2 207 | -4 | -0.2% | |||
Olympic Palladium | śniadania | Mouzenidis Travel | 3 | 2 419 | 2 423 | -4 | -0.2% | |||
Dane z 13 lutego 2020 i 11 lutego 2019 |
Hotel | Wyżywienie | Biuro podróży | Kat. | wiosna '20 | jesień '19 | Różnica | Zmiana | |||
SunConnect Evita | all inclusive | TUI | 4 | 2 780 | 3 317 | -537 | -16.2% | |||
Venezia | all inclusive | TUI | 3 | 2 532 | 2 997 | -465 | -15.5% | |||
Sirene Beach | all inclusive | TUI | 4 | 2 818 | 3 233 | -415 | -12.8% | |||
Kalithea Mare Palace | śniadania i kolacje | TUI | 4 | 2 308 | 2 628 | -320 | -12.2% | |||
Mare Blue Lindos Bay & Spa | śniadania i kolacje | TUI | 5 | 2 897 | 3 291 | -394 | -12.0% | |||
Lymberia | all inclusive | Rainbow | 3.5 | 2 564 | 2 884 | -320 | -11.1% | |||
Kriamos Blue | all inclusive | Grecos | 3.5 | 2 830 | 3 170 | -340 | -10.7% | |||
Sun Palace | all inclusive | TUI | 4 | 3 468 | 3 862 | -394 | -10.2% | |||
Princess Sun | all inclusive | TUI | 4 | 2 943 | 3 245 | -302 | -9.3% | |||
Evi | all inclusive | Coral Travel | 3 | 2 090 | 2 285 | -195 | -8.5% | |||
Dodeka Sea Resort | all inclusive | Coral Travel | 4 | 2 723 | 2 970 | -247 | -8.3% | |||
Tsampika | all inclusive | Rainbow | 3 | 2 344 | 2 538 | -194 | -7.6% | |||
Evi | all inclusive | Grecos | 3 | 2 250 | 2 430 | -180 | -7.4% | |||
Oktober | śniadania | Coral Travel | 3 | 2 537 | 2 727 | -190 | -7.0% | |||
Kolymbia Sky | all inclusive | Itaka | 4 | 3 079 | 3 309 | -230 | -7.0% | |||
Mitsis La Vita | śniadania | Grecos | 4 | 2 640 | 2 830 | -190 | -6.7% | |||
Lindos Imperial | all inclusive | TUI | 5 | 2 819 | 3 008 | -189 | -6.3% | |||
Sun Beach Resort Complex | all inclusive | TUI | 4 | 3 134 | 3 321 | -187 | -5.6% | |||
Georgia | śniadania | TUI | 3 | 1 749 | 1 850 | -101 | -5.5% | |||
Tsambika Sun | bez wyżywienia | Coral Travel | 2 | 1 636 | 1 727 | -91 | -5.3% | |||
Mikes House Studios | bez wyżywienia | Coral Travel | 2 | 1 798 | 1 889 | -91 | -4.8% | |||
Happy Days | all inclusive | Rainbow | 3 | 2 839 | 2 982 | -143 | -4.8% | |||
Mitsis Petit Palais | śniadania i kolacje | Grecos | 4 | 3 300 | 3 450 | -150 | -4.3% | |||
Santa Helena | śniadania | Coral Travel | 3 | 1 986 | 2 076 | -90 | -4.3% | |||
Al Mare Villas | bez wyżywienia | TUI | 4 | 2 447 | 2 557 | -110 | -4.3% | |||
Villa George | bez wyżywienia | Coral Travel | 2 | 2 015 | 2 105 | -90 | -4.3% | |||
Sunshine Rhodes Vacation Clubs | all inclusive | TUI | 4 | 3 348 | 3 495 | -147 | -4.2% | |||
Atlantica Princess | all inclusive | TUI | 4 | 3 480 | 3 630 | -150 | -4.1% | |||
Europa | bez wyżywienia | Coral Travel | 3 | 2 153 | 2 243 | -90 | -4.0% | |||
Area Blue Beach Apartments | bez wyżywienia | Coral Travel | 3 | 2 159 | 2 249 | -90 | -4.0% | |||
Filmar | śniadania | Coral Travel | 3 | 2 176 | 2 266 | -90 | -4.0% | |||
Lomeniz | all inclusive | Coral Travel | 4 | 3 060 | 3 186 | -126 | -4.0% | |||
Dias Faliraki | śniadania | Coral Travel | 2 | 2 204 | 2 294 | -90 | -3.9% | |||
Sylvia | bez wyżywienia | Coral Travel | 3 | 2 249 | 2 339 | -90 | -3.8% | |||
Rainbow | all inclusive | Coral Travel | 2 | 2 283 | 2 374 | -91 | -3.8% | |||
Evita Studios | śniadania | Coral Travel | 3 | 2 317 | 2 408 | -91 | -3.8% | |||
Oceanis | all inclusive | TUI | 4 | 2 884 | 2 994 | -110 | -3.7% | |||
Golden Odyssey | all inclusive | Grecos | 4 | 2 900 | 3 010 | -110 | -3.7% | |||
Princess Flora | all inclusive | Coral Travel | 3 | 2 411 | 2 501 | -90 | -3.6% | |||
Daniel | bez wyżywienia | Coral Travel | 2 | 2 465 | 2 556 | -91 | -3.6% | |||
Grecian Fantasia Resort | śniadania i kolacje | Coral Travel | 3 | 2 451 | 2 541 | -90 | -3.5% | |||
Silvia | all inclusive | Coral Travel | 3 | 2 467 | 2 557 | -90 | -3.5% | |||
Ladiko | śniadania | Coral Travel | 3 | 2 555 | 2 646 | -91 | -3.4% | |||
Agla | śniadania | Coral Travel | 4 | 2 649 | 2 739 | -90 | -3.3% | |||
Atlantis City | śniadania | Coral Travel | 3 | 2 651 | 2 741 | -90 | -3.3% | |||
Lito | śniadania | Coral Travel | 3 | 2 651 | 2 741 | -90 | -3.3% | |||
Para's Sun Studios | śniadania | Rainbow | 2 | 1 772 | 1 832 | -60 | -3.3% | |||
Blue Horizon | śniadania i kolacje | Coral Travel | 4 | 2 706 | 2 797 | -91 | -3.3% | |||
Dionysos | śniadania | Coral Travel | 4 | 2 739 | 2 829 | -90 | -3.2% | |||
Kipriotis Rhodos | śniadania i kolacje | Coral Travel | 4 | 2 795 | 2 885 | -90 | -3.1% | |||
Euroxenia Marathon | all inclusive | Coral Travel | 4 | 2 942 | 3 032 | -90 | -3.0% | |||
Forum Residence | all inclusive | Rainbow | 4 | 2 734 | 2 816 | -82 | -2.9% | |||
K Boutique | śniadania | Coral Travel | 4 | 3 024 | 3 114 | -90 | -2.9% | |||
Achousa | bez wyżywienia | Coral Travel | 3 | 1 784 | 1 835 | -51 | -2.8% | |||
Kresten Palace | śniadania i kolacje | Coral Travel | 4 | 2 945 | 3 028 | -83 | -2.7% | |||
Mediterranean | śniadania | Coral Travel | 4 | 3 355 | 3 446 | -91 | -2.6% | |||
Sirene Beach | all inclusive | Coral Travel | 4 | 3 385 | 3 476 | -91 | -2.6% | |||
Atrium Palace | śniadania | Coral Travel | 5 | 3 398 | 3 489 | -91 | -2.6% | |||
Gennadi Grand Resort | śniadania | Coral Travel | 5 | 3 485 | 3 575 | -90 | -2.5% | |||
Lindos Village | śniadania | Coral Travel | 5 | 3 514 | 3 604 | -90 | -2.5% | |||
Evi | all inclusive | Itaka | 3 | 2 549 | 2 609 | -60 | -2.3% | |||
Loutanis | all inclusive | Itaka | 3 | 2 639 | 2 699 | -60 | -2.2% | |||
Ledras | śniadania i kolacje | Itaka | 4 | 2 669 | 2 729 | -60 | -2.2% | |||
MedBlue Kremasti | all inclusive | Coral Travel | 4 | 2 831 | 2 894 | -63 | -2.2% | |||
Mon Repos | bez wyżywienia | Coral Travel | 2 | 2 009 | 2 052 | -43 | -2.1% | |||
Meliton | all inclusive | TUI | 3 | 2 200 | 2 245 | -45 | -2.0% | |||
Marianna Palace | all inclusive | Itaka | 4 | 3 019 | 3 079 | -60 | -1.9% | |||
Zenith Sea Side | all inclusive | Itaka | 4 | 3 249 | 3 309 | -60 | -1.8% | |||
Niriides | all inclusive | Itaka | 4 | 3 419 | 3 479 | -60 | -1.7% | |||
Oceanis | all inclusive | Coral Travel | 4 | 3 317 | 3 363 | -46 | -1.4% | |||
Smartline Faliraki | all inclusive | Rainbow | 3.5 | 2 705 | 2 741 | -36 | -1.3% | |||
Euroxenia Marathon | all inclusive | Rainbow | 4 | 2 778 | 2 812 | -34 | -1.2% | |||
Meliton | all inclusive | Coral Travel | 3 | 2 317 | 2 343 | -26 | -1.1% | |||
Plaza Best Western | śniadania i kolacje | TUI | 4 | 2 501 | 2 529 | -28 | -1.1% | |||
Ekaterini | śniadania i kolacje | Itaka | 3 | 2 699 | 2 729 | -30 | -1.1% | |||
Rodos Blue | all inclusive | Coral Travel | 3 | 2 329 | 2 350 | -21 | -0.9% | |||
Angela Suites | śniadania | Coral Travel | 3 | 2 389 | 2 402 | -13 | -0.5% | |||
Blue Sea | all inclusive | Itaka | 4 | 3 759 | 3 779 | -20 | -0.5% | |||
Sunshine Rhodes Vacation Clubs | all inclusive | Grecos | 4 | 3 830 | 3 850 | -20 | -0.5% | |||
Lindos White Resort | all inclusive | TUI | 4 | 2 889 | 2 902 | -13 | -0.4% | |||
Lydia Maris | all inclusive | TUI | 5 | 3 758 | 3 769 | -11 | -0.3% | |||
Medblue Fanes | all inclusive | Coral Travel | 5 | 3 192 | 3 201 | -9 | -0.3% | |||
Mediterranean | śniadania | TUI | 4 | 2 501 | 2 508 | -7 | -0.3% | |||
Dane z 13 lutego 2020 i 11 lutego 2019 |
Hotel | Wyżywienie | Biuro podróży | Kat. | wiosna '20 | jesień '19 | Różnica | Zmiana | |||
Kassandra | bez wyżywienia | TUI | 2 | 1 100 | 1 489 | -389 | -26.1% | |||
Efir Holiday | bez wyżywienia | TUI | 2 | 1 134 | 1 377 | -243 | -17.6% | |||
Riu Helios | all inclusive | TUI | 4 | 2 492 | 2 945 | -453 | -15.4% | |||
Sveti Dimitar | śniadania | TUI | 3 | 1 184 | 1 398 | -214 | -15.3% | |||
Aphrodite | śniadania | TUI | 4 | 1 344 | 1 577 | -233 | -14.8% | |||
Riu Astoria | all inclusive | TUI | 4 | 2 439 | 2 858 | -419 | -14.7% | |||
Shipka | śniadania | TUI | 4 | 1 137 | 1 320 | -183 | -13.9% | |||
L&B | śniadania | Exim Tours | 3 | 1 589 | 1 839 | -250 | -13.6% | |||
Esperanto | śniadania | TUI | 3 | 1 191 | 1 377 | -186 | -13.5% | |||
Trakia Garden | śniadania i kolacje | TUI | 3 | 1 491 | 1 721 | -230 | -13.4% | |||
Bora Bora | śniadania | Exim Tours | 3 | 1 649 | 1 899 | -250 | -13.2% | |||
Izola Paradise | all inclusive | Coral Travel | 4 | 2 298 | 2 627 | -329 | -12.5% | |||
Longoza | all inclusive | TUI | 4 | 1 979 | 2 256 | -277 | -12.3% | |||
Palma | śniadania i kolacje | TUI | 2 | 1 089 | 1 239 | -150 | -12.1% | |||
Karolina | śniadania | Exim Tours | 4 | 1 849 | 2 099 | -250 | -11.9% | |||
Yavor Palace | all inclusive | Exim Tours | 4 | 1 999 | 2 269 | -270 | -11.9% | |||
Kristal | all inclusive | TUI | 4 | 2 080 | 2 359 | -279 | -11.8% | |||
Perunika | all inclusive | TUI | 3 | 1 460 | 1 655 | -195 | -11.8% | |||
Ivana Palace | śniadania | Exim Tours | 4 | 1 499 | 1 699 | -200 | -11.8% | |||
Azalia | all inclusive | TUI | 4 | 2 054 | 2 327 | -273 | -11.7% | |||
Com | all inclusive | TUI | 3 | 1 538 | 1 736 | -198 | -11.4% | |||
Iberostar Sunny Beach | all inclusive | TUI | 4 | 2 628 | 2 955 | -327 | -11.1% | |||
Kavkaz Golden Dune | all inclusive | Exim Tours | 3 | 2 039 | 2 289 | -250 | -10.9% | |||
Festa Panorama | all inclusive | TUI | 4 | 2 163 | 2 426 | -263 | -10.8% | |||
Happy | bez wyżywienia | TUI | 2 | 1 200 | 1 341 | -141 | -10.5% | |||
Ljuljak | śniadania i kolacje | TUI | 3 | 1 278 | 1 425 | -147 | -10.3% | |||
List | śniadania | Itaka | 4 | 2 129 | 2 369 | -240 | -10.1% | |||
Koral | śniadania i kolacje | TUI | 3.5 | 1 412 | 1 569 | -157 | -10.0% | |||
Hrizantema | all inclusive | Exim Tours | 4 | 2 299 | 2 549 | -250 | -9.8% | |||
Trakia Plaza | all inclusive | Exim Tours | 4 | 2 299 | 2 549 | -250 | -9.8% | |||
Miramar | śniadania i kolacje | Itaka | 4 | 2 719 | 3 009 | -290 | -9.6% | |||
Imperial | all inclusive | TUI | 4 | 2 161 | 2 389 | -228 | -9.5% | |||
Afrodita Sea House | bez wyżywienia | Itaka | 2 | 1 599 | 1 759 | -160 | -9.1% | |||
Kalina Garden | all inclusive | Exim Tours | 4 | 2 459 | 2 699 | -240 | -8.9% | |||
Calimera Sunny Beach | all inclusive | Exim Tours | 4 | 2 579 | 2 829 | -250 | -8.8% | |||
